| Le 29 septembre 2004 Météo: excellente, Vent:S/W variable 07-01 kn |
Série Borealis # 5 FIN Borealis Series # 5 END |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 34630 | Clipper | 38.28 | 1.011 | 38.70 | 1 | |
| 45 | El Sol Naciente | 40.57 | 0.958 | 38.87 | 2 | |
| 161 | Placebo | 45.41 | 0.923 | 41.91 | 3 | |
| 23 | Wind Song | 48.54 | 0.871 | 42.28 | 4 | |
| 602 | Defiant II | 48.18 | 0.896 | 43.17 | 5 | |
| 1333 | Allure | 46.27 | 0.936 | 43.31 | 6 | |
| 247 | Impetueux | 53.11 | 0.908 | 48.22 | 7 | |
| 389 | L'Odyssée | 47.93 | 0.920 | 54.29 | 8 | |
| 320 | Go For It II | 72.00 | 0.879 | 63.29 | 9 | |
| ' | Shubert | 75.00 | 0.871 | 65.33 | 10 | |
| Le 22 septembre 2004 Météo: excellente, Vent:O/W variable 14-05 kn |
Série Borealis # 4 Borealis Series # 4 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 602 | Defiant II | 43.23 | 0.896 | 38.73 | 1 | |
| 34630 | Clipper | 38.45 | 1.011 | 38.87 | 2 | |
| 161 | Placebo | 47.03 | 0.923 | 43.41 | 3 | |
| 23 | Wind Song | 50.43 | 0.871 | 43.92 | 4 | |
| 389 | L'Odyssée | 47.93 | 0.920 | 44.09 | 5 | |
| 45 | El Sol Naciente | 47.32 | 0.958 | 45.33 | 6 | |
| 1333 | Allure | 49.63 | 0.936 | 46.45 | 7 | |
| ' | Shubert | 55.71 | 0.871 | 48.52 | 8 | |
| 320 | Go For It II | 62.10 | 0.879 | 54.59 | 9 | |
| Le 15 septembre 2004 Météo: excellente, Vent: variable 05-12 kn |
Série Borealis # 3 Borealis Series # 3 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 45 | El Sol Naciente | 37.95 | 0.958 | 36.36 | 1 | |
| 34630 | Clipper | 37.95 | 1.011 | 38.37 | 2 | |
| 64247 | Heavy Water | 43.42 | 0.891 | 38.69 | 3 | |
| 23 | Wind Song | 44.48 | 0.871 | 38.74 | 4 | |
| 389 | L'Odyssée | 42.23 | 0.920 | 38.85 | 5 | |
| 602 | Defiant II | 43.60 | 0.896 | 39.06 | 6 | |
| 320 | Go For It II | 45.10 | 0.879 | 39.64 | 7 | |
| 161 | Placebo | 43.70 | 0.923 | 40.33 | 8 | |
| ' | Fleur Ange | 44.18 | 0.926 | 40.91 | 9 | |
| 556 | Impetueux | 45.23 | 0.908 | 41.07 | 10 | |
| Le 08 septembre 2004 Météo/Weather: excellente-Fair, Vent/Wind: NE 15 to 18 kn |
Série Borealis # 2 Borealis Series # 2 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 1333 | Allure | 33.58 | 0.936 | 31.43 | 1 | |
| 602 | Defiant II | 37.18 | 0.896 | 33.31 | 2 | |
| ' | Marinik II | 38.17 | 0.893 | 34.08 | 3 | |
| 389 | L'Odyssée | 37.82 | 0.920 | 34.79 | 4 | |
| 161 | Placebo | 39.50 | 0.923 | 36.46 | 5 | |
| 1648 | Ariella | 43.33 | 0.914 | 39.60 | 6 | |
| ' | Shubert | 60.37 | 0.871 | 52.58 | 7 | |
| Start of Race delayed to 19:37 due to Ariella picking a fight with the Starter Marker. Race was concluded at 20:37 in total darkness. Clipper and John were sorely missed. All our thoughts and sorrows were with the Family. Results compiled by John Tozer, Member CVSYC |
| Le 01 septembre 2004 Météo: excellente, Vent: frais 16-10 kn |
Série Borealis #1 Borealis Series # 1 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| ' | Marinik II | 42.12 | 0.893 | 37.61 | 1 | |
| 389 | L'Odyssée | 42.15 | 0.920 | 38.78 | 2 | |
| 161 | Placebo | 42.25 | 0.923 | 39.00 | 3 | |
| 34630 | Clipper | 39.38 | 1.011 | 39.81 | 4 | |
| 45 | El Sol Naciente | 42.36 | 0.958 | 40.58 | 5 | |
| 602 | Defiant II | 46.25 | 0.896 | 41.44 | 6 | |
| ' | Fleur Ange | 45.50 | 0.926 | 42.13 | 7 | |
| 1333 | Allure | 45.25 | 0.936 | 42.35 | 8 | |
| 1648 | Ariella | 48.45 | 0.914 | 44.28 | 9 | |
| 64247 | Heavy Water | 50.42 | 0.891 | 44.92 | 10 | |
| ' | Toot Sea | 54.44 | 0.933 | 50.79 | 11 | |
| BORÉALIS #1 le 1 septembre 2004 Le vent était frais de 16 à 17 nœuds au début pour ensuite faiblir entre 10 à 11 nœuds. Sa direction était aussi variable passant du N au N-O. Éole est resté présent tout au long de la course pour le plus grand plaisir des participants. Le trajet de course a été règlé par Scott McMurray . Celui-ci a choisi un trajet WGS 3XW de trois tours laissant les bouées de course sur babord (port) avec une arrivée au vent .(windward). Placebo et son équipage suivi de près par El soll Naciente ont négociés la première bouée en tête , avantage qu'ils ont laissé filé. Au premier tour de passage , le pack des coureurs était assez regroupé . On pouvait deviner les tactiques que voulaient employer les différents equipages. Au deuxième tour et un tiers Clipper menait la course suivi de l'Odyssée. Sur le dernier droit Odyssée et Marinik se sont livrés une belle bataille permettant à Marinik de les coiffer de 3 secondes au fil d 'arrivée . Le rapide Clipper et son équipage ont réalisé le meilleur temps absolu. Cependant Marinik et son équipage sont les vainqueurs en temps compensé. TOUS LES PARTICIPANTS ENGAGÉS ONT TERMINÉ LA RÉGATE AMICALE. BRAVO Yves Boyer |
| Le 25 août 2004 Météo: , Vent: 'kn |
Série Crépuscule # 4 Fin Twilight Series # 4 End |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 34630 | Clipper | 26.05 | 1.011 | 26.34 | 1 | |
| 45 | El Sol Naciente | 27.85 | 0.958 | 26.68 | 2 | |
| 64247 | Heavy Water | 34.13 | 0.891 | 30.41 | 3 | |
| 602 | Defiant II | 34.47 | 0.896 | 30.89 | 4 | |
| 161 | Placebo | 33.75 | 0.923 | 31.15 | 5 | |
| 1333 | Allure | 33.75 | 0.936 | 31.59 | 6 | |
| 556 | Impetueux | 35.22 | 0.936 | 31.98 | 7 | |
| 389 | L'Odyssée | 35.13 | 0.920 | 32.32 | 8 | |
| ' | Fleur Ange | 35.95 | 0.926 | 33.29 | 9 | |
| 45 | Rayvon | 36.73 | 0.905 | 33.24 | 10 | |
| ' | Shubert | 42.02 | 0.871 | 36.60 | 11 | |
| Le 18 août 2004 Météo: , Vent: 'kn |
Série Crépuscule # 3 Twilight Series # 3 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 34630 | Clipper | 23.97 | 1.011 | 24.23 | 1 | |
| 1333 | Allure | 28.42 | 0.936 | 26.60 | 2 | |
| 45 | El Sol Naciente | 29.50 | 0.958 | 28.26 | 3 | |
| 161 | Placebo | 31.55 | 0.923 | 29.12 | 4 | |
| 602 | Defiant II | 33.15 | 0.896 | 29.70 | 5 | |
| 389 | L'Odyssée | 33.55 | 0.920 | 30.86 | 6 | |
| 556 | Wing Song | 36.18 | 0.871 | 31.51 | 7 | |
| 45 | Rayvon | 36.88 | 0.905 | 33.38 | 8 | |
| 64247 | Heavy Water | 38.87 | 0.891 | 34.63 | 9 | |
| 1648 | Ariella | 39.02 | 0.914 | 35.66 | 10 | |
| ' | Shubert | 49.97 | 0.871 | 43.52 | 11 | |
| Le 11 août 2004 Météo: , Vent: S. O. initialy 10 -12 et 5 kn |
Série Crépuscule # 2 Twilight Series # 2 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 34630 | Clipper | 44.28 | 1.011 | 44.77 | 1 | |
| 1333 | Allure | 49.63 | 0.936 | 46.45 | 2 | |
| 161 | Placebo | 51.78 | 0.923 | 47.79 | 3 | |
| 602 | Defiant II | 55.30 | 0.896 | 49.55 | 4 | |
| 389 | L'Odyssée | 54.40 | 0.920 | 50.05 | 5 | |
| 45 | El Sol Naciente | 54.60 | 0.958 | 52.31 | 6 | |
| 556 | Impetueux | 60.95 | 0.908 | 55.34 | 7 | |
| 1648 | Ariella | 65.25 | 0.914 | 59.64 | 8 | |
| ' | Fleur-Ange | ' | 0.926 | DNF | 10 | |
| The race was held on a course set in front of the Club during the evening of 11Aug 04. The wind was out of the southwest at ~ initially 10 to 12 knots reducing to ~5 knots. Nine boats were entered. The Committee Boat had to leave the finishing marker with Ariella still on the course in order to provide assistance to Fleur-Ange who was in difficulties near the western end of the Ile aux Tourtes Bridge. The rescue attempt, by several club members, of the Crew and Fleur-Ange was successful. The race was won by Clipper. Plaudits are due to Ariella who, amid all the excitement, persisted and completed the Course. John Tozer |
| Le 04 août 2004 Météo: Ensoleillé, Vent: Sud ouest 15 -10 et 5 kn |
Série Crépuscule # 1 Twilight Series # 1 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 34630 | Clipper | 36.149 | 1.011 | 36.55 | 1 | |
| 1333 | Allure | 39.597 | 0.936 | 37.06 | 2 | |
| 161 | Placebo | 43.066 | 0.923 | 39.75 | 3 | |
| 45 | El Sol Naciente | 41.561 | 0.958 | 39.82 | 4 | |
| 602 | Defiant II | 49.531 | 0.896 | 44.38 | 5 | |
| 389 | L'Odyssée | 50.597 | 0.920 | 46.55 | * | |
| 64247 | Heavy Water | 53.365 | 0.891 | 47.55 | 7 | |
| 556 | impetueux | 53.083 | 0.908 | 48.20 | 8 | |
| ' | Fleur-Ange | 53.116 | 0.926 | 49.19 | 9 | |
| ' | Ariella | 61.166 | 0.914 | 55.91 | 10 | |
| ' | Shubert | 72.166 | 0.871 | 62.86 | 11 | |
| ' | Windsong | DSN | ' | DNF | 13 | |
* Fault report / Rapport de faute
| Le 28 juillet 2004 Météo: |
FIN - Série ÉTÉ # 4 END - SUMMER Series # 4 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 602 | Defiant II | 29.32 | 0.896 | 26.270 | 1 | |
| 161 | Placebo | 28.87 | 0.923 | 26.647 | 2 | |
| 34630 | Clipper | 27.03 | 1.011 | 27.327 | 3 | |
| 1333 | Allure | 34.50 | 0.936 | 32.292 | 4 | |
| 556 | impetueux | 38.42 | 0.908 | 34.885 | 5 | |
| ' | Ariella | 39.97 | 0.914 | 36.532 | 6 | |
| 389 | L'Odyssée | 40.98 | 0.920 | 37.701 | 7 | |
| ' | Shubert | 44.87 | 0.871 | 39.081 | 8 | |
| Le 21 juillet 2004 Météo: dégagé, Vent: Sud très faible |
Série ÉTÉ # 3 SUMMER Series # 3 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 34630 | Clipper | 35.55 | 1.011 | 35.941 | 1 | |
| 1333 | Allure | 39.35 | 0.936 | 36.83 | 2 | |
| 161 | Placebo | 40.50 | 0.923 | 37.38 | 3 | |
| 602 | Defiant II | 41.75 | 0.896 | 37.41 | 4 | |
| ' | Marinik II | 43.53 | 0.893 | 38.87 | 5 | |
| 45 | El Sol Naciente | 41.73 | 0.958 | 39.98 | 6 | |
| 389 | L'Odyssée | 44.95 | 0.920 | 41.35 | 7 | |
| 45 | Rayvon | 48.58 | 0.905 | 43.96 | 8 | |
| ' | Shubert | 54.28- | 0.871- | 47.28 | 9 | |
| ' | Fleur-Ange | ' | ' | DNF | 11 | |
| Le 14 juillet 2004 Météo: dégagé, Vent: Sud fort |
Série ÉTÉ # 2 SUMMER Series # 2 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 34630 | Clipper | 26.25 | 1.011 | 26.539 | 1 | |
| 602 | Defiant II | 30.07 | 0.896 | 26.94 | 2 | |
| 1333 | Allure | 29.43 | 0.936 | 27.55 | 3 | |
| ' | Windsong | 34.43 | 0.850 | 29.26 | 4 | |
| 161 | Placebo | 33.40 | 0.923 | 30.83 | 5 | |
| 320 | Go For It II | 37.13 | 0.879 | 32.64 | 6 | |
| 45 | El Sol Naciente | 35.08 | 0.958 | 33.61 | 7 | |
| ' | Fleur-Ange | 35.07 | 0.926 | 34.47 | 8 | |
| ' | Shubert | 48.60- | 0.871- | 42.33 | 9 | |
| Le 07 juillet 2004 Météo: dégagé, Vent: Est. légé |
Série ÉTÉ # 1 SUMMER Series # 1 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 34630 | Clipper | 43:85 | 1.011 | 44.332 | 1 | |
| 161 | Placebo | 53:33 | 0.923 | 49.22 | 2 | |
| 1333 | Allure | 53:9 | 0.936 | 50.45 | 3 | |
| 45 | El Sol Naciente | 56:7 | 0.958 | 54.32 | 4 | |
| 602 | Defiant II | 68:47 | 0.896 | 61.35 | 5 | |
| 389 | L'Odyssée | 67:65 | 0.920 | 62.24 | 6 | |
| ' | Shubert | 74:53- | 0.871- | 64.91 | 7 | |
| 320 | Go For It II | 75:53 | 0.871 | 66.72 | 8 | |
| ' | Fleur-Ange | 73:05 | 0.926 | 67.64 | 9 | |
| Le 30 juin 2004 Météo: dégagé, ensoleillé Vent: W. 10-06 Kn |
FIN - Série Printemps # 4 END - Spring Series # 4 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 161 | Placebo | ' | 0.923 | 61.19 | 1 | |
| 602 | Defiant II | |||||
| 389 | L'Odyssée | |||||
| 3462 | Marink II | |||||
| ' | Fleur-Ange | |||||
| 320 | Go For It II | |||||
| ' | Shubert | |||||
Série Printemps # 3 Spring Series # 3 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 161 | Placebo | 1:12:14 | 0.923 | 78.25 | 1 | |
| 602 | Défiant II | 1:16.:05 | 0.896 | 84.91 | 2 | |
| 45 | El Sol Naciente | 1:28:28 | 0.958 | 92.37 | 3 | |
| ' | Shubert | - | - | DNF | 5 | |
| Le 16 juin 2004 Météo: dégagé, Vent: W. 08-06 Kn |
Série Printemps # 2 Spring Series # 2 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 161 | Placebo | 66.30 | 0.923 | 61.19 | 1 | |
| 45 | El Sol Naciente | 65.36 | 0.968 | 63.29 | 2 | |
| 3462 | Marink II | 74.13 | 0.893 | 66.20 | 3 | |
| 389 | L'Odyssée | 78.55 | 0.896 | 70.38 | 4 | |
| ' | Ariella | 79.48 | 0.914 | 72.64 | 5 | |
| 320 | Go For It II | 88.88 | 0.879 | 78.13 | 6 | |
| ' | Andrea B | 117.82 | 0.863 | 101.68 | 7 | |
|
The second event of the Spring Series saw seven boats competing on a linear course set east to west in front of the Club The wind, which has been very light through the afternoon, made a good showing for the race, rising to a pleasant 6-8 knots from the west for the duration of the event. All boats saw a clean start with Placebo and El Sol Naciente battle for the lead at the onset. After two turns around the marks, these two boats still vied closely for the finish, with El Sol Naciente crossing the line first. However, after adjustment for handicap, the "arithmetical" winner was Clément Monet skippering Placebo. A good match for 3rd - 5th place was seen between Marinek II, Ariella and L'Odyssée through the race. And salutations to the runners-up Go for it and Andrea B for their tenacity in completing the course even as the light dimmed. Weather conditions were perfect with another excellent sunset over Lake of Two Mountains. Thanks to John Tozier and Harrison Jones for assistance with all the bells, whistles and flags in the Committee boat. See you all next week!! Duly submitted, Peter Jones, Rear Commodore |
![]() |
![]() |
![]() |
Série Printemps # 1 Spring Series # 1 |
||||||
| Voile Sail |
Bateau Boat |
Heure d'arrivée Real Time |
Handicap HNDC |
Temps ajusté Corrected Time |
Position Rank |
|
| 161 | Placebo | - | 0.923 | 37min. 13 sec | 1 | |
| 602 | Défiant II | - | 0.896 | 39 min 30 sec | 2 | |
| 3462 | Marinek II | - | 0.893 | 41 min 42 sec | 3 | |
| ' | Ariella | - | 0.914 | 43 min 53 sec | 4 | |
The first race of the season occurred June 9th with a showing of 4 boats. The course was set up by P and S Jones as a triangle in the Baie de Vaudreiul. Winds were light at the start of the race, however, midway winds increased to moderate which gave racers a nice nudge. Placebo and Defiant were matched with excellent starts. After the start, Defiant II tacked earlier than Placebo towards the windward mark and lost ground, from there Placebo took and maintained the lead through the balance of the race. The sunset added to the ambiance of the race and all racers convened ashore to discuss strategies as evening gathered. Respectfully submitted, Peter Jones, Rear-Commodore |